
Venue Fact File
Floorplans.
Max capacities
| Theatre | 120 |
| Reception | 130 |
| Banqueting | 72 |
| Reception using all public rooms | 250 |
| Catering available | Yes |
| City centre | 14 miles |
| Parking spaces | 140 |
| Disabled access | Yes |
| Airport | 20 miles |
| Train station | 14 miles |
Meeting Rooms - Specifications
| Room/Suite | Theatre | Classroom | Banquet | Reception | Boardroom | Area sq.m |
| Front Hall | - | - | - | 50 | - | 50 |
| Octagon | 30 | - | 30 | 50 | 20 | 38 |
| Dining Room | 120 | 90 | 72 | 130 | 22 | 80 |
| Cabinet Room | 30 | 20 | 20 | 40 | 18 | 40 |
| King Charles Room | - | - | - | 30 | - | 44 |
| Drawing Room | 120 | - | - | 130 | 35 | 124 |
| Games Room | 50 | 40 | 40 | - | - | - |
| Vaulted Cellar | 20 | - | 12 | 20 | 12 | - |
